| MODEL | 1/600 | 2/1250 | 1.5/2000 | 1.5/2500 |
|---|---|---|---|---|
| Capacity in M.S.mm | 1 | 2 | 1.5 | 1.5 |
| Bending width | 610 | 1260 | 2010 | 2500 |
| Lift of clamping beam | 50 | 75 | 75 | 75 |
| Clearance under fingers | 20 | 30 | 30 | 50 |
| Min. return bend with angle blade | 40 | 65 | 65 | 65 |
| Min.return bend with auxiliary blade | 10* | 15* | 15* | 20* |
| No.& width of fingers | 1×25 1×40 1×60 1×75 1×120 2×150 |
2×76 4×96 5×146 |
2×76 4×96 6×146 3×200 |
2×75 4×96 8×146 4×200 |
| Dimension LxWxH | 850×400 550 |
1900×1000 1450 |
2700×1000 1450 |
3000×1100 1450 |
| Approximate mass kg | 400 | 850 | 1150 | 1450 |
* N.B. When removing the angle and auxiliary blade, the thickness of the material to be bent must be reduced by 0.5 mm for each step e.g. capacity with angle blade is 1.5 mm and capacity without auxiliary is 1 mm.
"*" indicates required fields